9 hole singles stableford qualifying competition
95% handicap, played from the yellow/red tees
Entrance fee is £5 to include 2's comp, visitors with CDH/handicap £10 to include 2's
(95% handicap allowance)
| Results | Points | |
| 1st | Scott Harrison(19) | 23 |
| 2nd | Gerald Paul Crowley(9) | 21 |
| 3rd | Benjamin Woodall(1) | 20 |
| 4th | Stewart Smith(17) | 19 |
| 5th | Lewis Jones(2) | 17 |
| 6th | Michael Williams(9) | 17 |
| 7th | Stephen Hall(10) | 16 |
| 8th | Craig Tromans(10) | 16 |
| 9th | Dean Hinchcliffe(8) | 16 |
| 10th | David Evitts(14) | 13 |
| 11th | Stephen Langford(11) | 12 |
| 12th | Tim Mark Wright(8) | 9 |
| DQ | Craig Biddulph(7) | DQ Rule 3.3 no card returned |

Page will refresh results automatically for one hour