| Stephen Hall (10) (95% allowance): 2nd Wednesday Club Wednesday 23rd April 2025 | Mixed 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 473 | 251 | 433 | 131 | 310 | 163 | 264 | 406 | 308 | 2739 | 2739 | ||||||||||||
| SI | 3 | 8 | 1 | 6 | 7 | 4 | 9 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 7 | 5 | 8 | 3 | 4 | 4 | 5 | 7 | 4 | 47 | 47 | ||||||||||||
| Stableford | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
6th place (Michael Williams) 8th place (Craig Tromans)
Back to 2nd Wednesday Club pages.
Compare this round against others in the competition