Captains Day - all members welcome
Qualifying Stableford Competition from the Yellow and Red tees off 95% handicap.
overall member winner - Walker Cup
Prizes for 1st & 2nd for - Mens -div 1 (0-12), div2 (13-19), div 3 (20-54), Ladies, Past Captains and Senior Section Members.
entrance fee £5 & £2 for 2’s comp, with nearest the pins and a longest drive.
(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Lisa Hampson(24) | 41 |
| 2nd | Steve Homer(21) | 37 |
| 3rd | Paul Wayne Taylor(21) | 36 |
| 4th | Robert Hudson(21) | 36 |
| 5th | Sam Marsden(25) | 34 |
| 6th | Graham Morgan(22) | 33 |
| 7th | Keith Durbridge(26) | 33 |
| 8th | Stephen Thompson(20) | 33 |
| 9th | Kevin John Foster(25) | 33 |
| 10th | Darren Element(20) | 33 |
| 11th | Craig Watchorn(23) | 32 |
| 12th | Leighton Clarke(28) | 32 |
| 13th | David Evitts(28) | 32 |
| 14th | Calin Tiplea(22) | 31 |
| 15th | Karl Evans(24) | 31 |
| 16th | Linda Rafferty(24) | 30 |
| 17th | Keith John Woodall(20) | 30 |
| 18th | James Webber(24) | 29 |
| 19th | Paul Donaghue(23) | 29 |
| 20th | Christopher Yale(27) | 26 |
| 21st | Gary Baker(20) | 26 |
| 22nd | Jason Watchorn(22) | 26 |
| 23rd | Neil Hanley(25) | 25 |
| 24th | Michael Williams(25) | 24 |
| 25th | Jonathan Wood(23) | 24 |
| 26th | Stephen Hall(20) | 24 |
| 27th | Wayne Rutter(20) | 23 |
| 28th | Stuart Currill(28) | 19 |
| 29th | Nathan Greendale(28) | 17 |
| 30th | Terrance Stanley Nolan(24) | 15 |
| 31st | Mathew Green(28) | 12 |
| DQ | Craig Smart(28) | DQ Rule 3.3b Not returning a scorecard |

Page will refresh results automatically for one hour