| Lisa Hampson (24) (95% allowance): Captain's Day & Walker Cup Saturday 22nd July 2023 | Dudley Golf Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 464 | 167 | 421 | 119 | 334 | 159 | 150 | 272 | 314 | 2400 | 251 | 105 | 258 | 442 | 154 | 294 | 419 | 392 | 298 | 2613 | 5013 | ||
| SI | 3 | 11 | 1 | 13 | 17 | 9 | 7 | 5 | 15 | OUT | 14 | 18 | 16 | 8 | 12 | 2 | 4 | 10 | 6 | IN | TOTAL | ||
| Par | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 37 | 71 | ||
| Score | 8 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 45 | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 4 | 45 | 90 | ||
| Stableford | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 19 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 22 | 41 | ||
| Result: 41 Points | |||||||||||||||||||||||
Back to Captain's Day & Walker Cup pages.
Compare this round against others in the competition