| Lisa Hampson (25) (95% allowance): Captain's Day Saturday 11th June 2022 | Dudley Golf Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 464 | 167 | 421 | 119 | 334 | 159 | 150 | 272 | 314 | 2400 | 251 | 105 | 258 | 442 | 154 | 294 | 419 | 392 | 298 | 2613 | 5013 | ||
| SI | 3 | 11 | 1 | 13 | 17 | 9 | 7 | 5 | 15 | OUT | 14 | 18 | 16 | 8 | 12 | 2 | 4 | 10 | 6 | IN | TOTAL | ||
| Par | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 37 | 71 | ||
| Score | 8 | 5 | 7 | 5 | NR | 5 | NR | 5 | 5 | 40 | 5 | NR | 5 | NR | NR | 6 | 7 | 6 | NR | 29 | NR | ||
| Stableford | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | 21 | ||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
68th place (Alfie Higgs) 70th place (Adrian Clift)
Compare this round against others in the competition