| Linda Rafferty (24) (95% allowance): Captain's Day Saturday 11th June 2022 | Dudley Golf Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 464 | 167 | 421 | 119 | 334 | 159 | 150 | 272 | 314 | 2400 | 251 | 105 | 258 | 442 | 154 | 294 | 419 | 392 | 298 | 2613 | 5013 | ||
| SI | 3 | 11 | 1 | 13 | 17 | 9 | 7 | 5 | 15 | OUT | 14 | 18 | 16 | 8 | 12 | 2 | 4 | 10 | 6 | IN | TOTAL | ||
| Par | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 37 | 71 | ||
| Score | 7 | 5 | 6 | NR | 7 | 3 | 6 | 7 | 5 | 46 | 5 | 3 | 5 | 6 | NR | 5 | 8 | 6 | 5 | 43 | NR | ||
| Stableford | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 12 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 18 | 30 | ||
| Nett: 30 Points | |||||||||||||||||||||||
| Gross: 12 Points | |||||||||||||||||||||||
41st place (Stuart Currill) 43rd place (Reece Lawton)
Compare this round against others in the competition