| Stephen Langford (11) (95% allowance): 3rd Wednesday Club Wednesday 30th April 2025 | Mixed 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 473 | 251 | 433 | 131 | 310 | 163 | 264 | 406 | 308 | 2739 | 2739 | ||||||||||||
| SI | 3 | 8 | 1 | 6 | 7 | 4 | 9 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 8 | 4 | 8 | 3 | 5 | 6 | 6 | 6 | 4 | 50 | 50 | ||||||||||||
| Stableford | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
6th place (Craig Tromans) 8th place (Gerald Paul Crowley)
Back to 3rd Wednesday Club pages.
Compare this round against others in the competition