| David Hill (8) (95% allowance): 3rd Wednesday Club Wednesday 30th April 2025 | Mixed 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 473 | 251 | 433 | 131 | 310 | 163 | 264 | 406 | 308 | 2739 | 2739 | ||||||||||||
| SI | 3 | 8 | 1 | 6 | 7 | 4 | 9 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 6 | 5 | NS | 4 | 4 | 4 | 5 | NS | NS | 28 | NR | ||||||||||||
| Stableford | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
8th place (Gerald Paul Crowley) 10th place (Paul Ian Welch)
Back to 3rd Wednesday Club pages.
Compare this round against others in the competition