9 hole singles stableford qualifying competition
95% handicap, played from the white/red tees
Entrance fee is £5 to include 2's comp, visitors with CDH/handicap £10 to include 2's
(95% handicap allowance)
| Results | Points | |
| 1st | Adam Bonehill(4) | 16 |
| 2nd | Gerald Paul Crowley(9) | 14 |
| 3rd | Chris Norton(2) | 14 |
| 4th | Stephen Langford(11) | 14 |
| 5th | Tim Mark Wright(9) | 14 |
| 6th | David Hill(8) | 14 |
| 7th | Scott Harrison(19) | 14 |
| 8th | Patrick Corcoran(7) | 13 |
| 9th | Paul Ian Welch(5) | 13 |
| 10th | Stephen Hall(10) | 13 |
| 11th | Russell Lowe(14) | 12 |
| 12th | Craig Tromans(10) | 11 |
| 13th | David Evitts(14) | 11 |
| 14th | Craig Biddulph(8) | 9 |
| 15th | Trevor Norton(8) | 8 |

Page will refresh results automatically for one hour