Captains Day - all members welcome
Qualifying Stableford Competition from the Yellow and Red tees off 95% handicap.
overall member winner - Walker Cup
Prizes for 1st & 2nd for - Mens -div 1 (0-12), div2 (13-19), div 3 (20-54), Ladies, Past Captains and Senior Section Members.
entrance fee £5 & £2 for 2’s comp, with nearest the pins and a longest drive.
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Robert Shedden(18) | 41 |
| 2nd | Paul Harper(13) | 40 |
| 3rd | James Stevens(13) | 39 |
| 4th | Paul Thomas Donnelly(16) | 38 |
| 5th | Michael John Kendrick(18) | 37 |
| 6th | Anthony Fegan(19) | 36 |
| 7th | Stephen Cox(17) | 34 |
| 8th | Adam Stanfield(13) | 33 |
| 9th | David Hobley(13) | 33 |
| 10th | Scott Whitehall(15) | 32 |
| 11th | Tim Mark Wright(17) | 32 |
| 12th | Paul Ian Welch(13) | 31 |
| 13th | Christopher Vanes(19) | 30 |
| 14th | David J. L. Jones(18) | 30 |
| 15th | Christopher Fereday(14) | 29 |
| 16th | Kevin Walters(13) | 27 |
| 17th | Craig Tromans(18) | 27 |
| 18th | Jack Lowe(18) | 27 |
| 19th | Anthony Willetts(18) | 27 |
| 20th | Craig Locke(18) | 26 |
| 21st | Dean Hinchcliffe(19) | 25 |
| 22nd | Jason Langford(16) | 20 |
| 23rd | Sean Element(16) | 17 |
| 24th | Luke Hopkins(13) | 16 |
| 25th | Steven Taylor(13) | 16 |
| 26th | Melvyn Crook(15) | 1 |
| DQ | Christopher Churchman(13) | DQ rule 3.3b Not returning a scorecard |
| DQ | Clive Kearey(15) | DQ No name on scorecard |

Page will refresh results automatically for one hour