| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 473 | 251 | 433 | 131 | 415 | 174 | 180 | 291 | 382 | 310 | 163 | 264 | 499 | 168 | 298 | 430 | 406 | 308 | 5576 | |
| SI | 9 | 17 | 1 | 13 | 3 | 7 | 5 | 15 | 11 | 16 | 10 | 18 | 6 | 14 | 8 | 2 | 4 | 12 | | |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 464 | 167 | 313 | 119 | 334 | 159 | 150 | 272 | 314 | 251 | 105 | 258 | 442 | 154 | 294 | 419 | 328 | 298 | 4841 | |
| SI | 7 | 11 | 9 | 13 | 17 | 1 | 3 | 5 | 15 | 14 | 18 | 16 | 8 | 12 | 2 | 4 | 10 | 6 | | |
| Par | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 69 | |
| James Johnson (7) | 7 |
4 |
6 |
4 |
4 |
4 |
5 |
4 |
5 |
5 |
3 |
4 |
5 |
4 |
5 |
4 |
5 |
4 |
+2 |
| Joshua Johnson (19) | 7 |
5 |
5 |
4 |
6 |
4 |
4 |
5 |
7 |
4 |
6 |
6 |
8 |
4 |
5 |
7 |
5 |
4 |
| Daniel Round (20) | 6 |
5 |
7 |
2 |
7 |
4 |
5 |
4 |
5 |
5 |
4 |
4 |
8 |
3 |
6 |
5 |
5 |
6 |
| Dean Johnson (16) | 6 |
5 |
5 |
5 |
7 |
2 |
4 |
6 |
4 |
5 |
4 |
5 |
5 |
3 |
4 |
6 |
5 |
5 |
| | 4 |
4 |
5 |
6 |
4 |
6 |
4 |
5 |
5 |
5 |
4 |
5 |
6 |
6 |
5 |
6 |
4 |
5 |
89 Points |
Back to Captain's Charity Day