The contact for this competition is DGC Competitions (07929247243)
| Time | Team |
| 08:00 | Ian Frederick Stevens (7.6), Mark Andrew Poulding (8.8), Richard Limb (11.6) & Owen Limb (32.0) |
| 08:08 | Neil Hartland (9.0), James Stevens (11.3), Mark Williams (11.9) & Robert Hudson (20.4) |
| 08:16 | Mark Dando (6.1), Brett Denis Gilbert (9.6), Kevin Walters (12.0) & Gary Baker (19.2) |
| 08:24 | Mitch Sayce (6.0), Dean Hinchcliffe (17.4), Scott Harrison |
| 08:32 | Luke Jones (15.3), Thomas Worley (16.0), Stephen Langford (21.1) |
| 08:40 | Adam Stanfield (13.0), Graham Chilton (13.4), Robert Shedden (14.6) & Clive Kearey (20.3) |
| 08:48 | Tony Cooksey (16.7), Lisa Hampson (18.9), Linda Rafferty (25.0) & Eric Edwards (28.9) |
| 08:56 | Alan Ball (7.5), Jason Langford (13.1), Christopher Churchman (14.5) & David Evitts (26.9) |
| 09:04 | Kevin Cooksey (17.4), Keith John Woodall (21.0), Wayne Rutter (21.2) & Kevin Eric Conn (22.0) |
| 09:12 | Kevin John Hartland (15.5), Robert Marsden (18.0), Anthony Willetts (18.6) & Jason Watchorn (19.6) |
| 09:20 | Micah Dance (10.9), Scott Postin (13.5), David Postin (22.9) & Richard Price (25.6) |
| 09:28 | Melvyn Crook (19.0), Keith Durbridge (20.7), Jonathan Wood (23.3) & Pavittar Singh (29.3) |
| 09:36 | Stuart Plant (17.0), Lee Fellows (17.9), Ian Sherwood (24.3) & Ray Saunders |
| 09:44 | Phil Priest (8.9), Mitchell Raybould (20.4), James Price (21.9) & Stephen Price (24.5) |
| 09:52 | Lewis Jones (4.5), Michael Goodall (14.7), Michael Williams (18.2) & David J. L. Jones (20.0) |
| 10:00 | |
| 10:08 | |
| 10:16 | |
| 10:24 | |
| 10:32 | Stuart Evans (7.9), Adam Chester (18.9), Paul Donaghue (23.6) & Karl Evans (25.9) |
| 10:40 | |
| 10:48 | Ralph Hardwick (10.0), Keith Newman (13.7), Stephen Brian Hopkins (15.1) & Kevin Brayne (16.4) |
| 10:56 | David Hobley (12.4), Mick Barrett (15.2), Michael David Cosnett (17.4) & Martin Jeffery (18.5) |
| 11:04 | Antony Hayward (11.9), Mark Hayward (15.9), Craig Locke (20.9) & Stephen Thompson (23.0) |
| 11:12 | Luke Homer (9.1), Luke Hopkins (11.2), Ben Fisher (18.8) & Sam Evans (20.3) |
| 11:20 | Lee Roger Grainger (4.0), Gary William Stubbs (10.1), Paul Clifford Howard (18.1) & Roger William Grainger (23.3) |
| 11:28 | Nigel Brookes (7.2), G.B. Ray (11.0), Steven Brookes (12.9) & Stewart Marshall (16.4) |
| 11:36 | Stephen Hall (19.6), Kevin John Foster (25.4), Terrance Stanley Nolan (32.6) |
| 11:44 | Paul Harper (12.6), Tim Mark Wright (17.5), Christopher Vanes (19.6) & Keith Sabin (19.8) |
| 11:52 | |
| 12:00 | Paul Ian Welch (12.1), Gerald Paul Crowley (20.4), David Hill (21.3) & Carl R. Biddulph (22.5) |
| 12:08 | M T Cowdell (12.8), Peter Evans (13.9), Neil Penton (17.4) & Michael John Kendrick (23.1) |
| 12:16 | Philip John Northall (15.5), Tony John Salt (18.2), Steve Homer (21.2) & Clive Peter Gould (23.8) |
| 12:24 | |
| 12:32 |